What's New:
November 20, 2008 12:41:28 PM EST
Market Screener
| Symbol | Name | Last | Change | Point Gainers | ||
|
|
IAU | ISHARES COMEX GOLD TRUST | 74.04 | 1.44 (1.98%) | 1.44 | |
|
|
FSP | FRANKLIN STREET PPTYS CORP | 10.49 | 0.72 (7.37%) | 0.70 | |
|
|
GDX | MARKET VECTORS GOLD MNRS ETF | 18.95 | 0.34 (1.83%) | 0.35 | |
|
|
APP | AMERICAN APPAREL INC | 3.1494 | 0.3194 (11.29%) | 0.32 | |
|
|
EGO | ELDORADO GOLD CORP NEW | 4.38 | 0.20 (4.78%) | 0.21 | |
|
|
MEA | METALICO INC | 1.35 | 0.08 (6.30%) | 0.09 | |
|
|
UUP | POWERSHARES DB US DLLR BULLH | 26.99 | 0.088 (0.33%) | 0.09 | |
|
|
SUF | SULPHCO INC | 1.14 | 0.04 (3.64%) | 0.04 | |
|
|
AZK | AURIZON MINES LTD | 1.37 | 0.02 (1.48%) | 0.04 | |
|
|
AIS | ANTARES PHARMA INC | 0.39 | 0.03 (8.33%) | 0.03 |
Economic News
Thursday November 20, 2008
- *Senator Bond Says Bipartisan Group agrees on Auto Plan - Bloomberg Reports
12:19:00 EST - *Gettelfinger - Appealing to Congress to "Take Action"
12:13:00 EST - *Gettelfinger - Urges Bush administration and Congress to provide aid
12:10:00 EST - *UAW's Gettelfinger - One of US Automakers could collapse
12:09:00 EST - Treasury Department's Ramanathan Testifies on Recent Financial Market and Economic Conditions
11:50:00 EST - SEC's Erik Sirri Testifies on Credit Default Swaps
11:32:00 EST
Major Indices
| Desc | Last | Change (%) |
| Dow | 8,069.36 | 72.08 (0.90%) |
| Nasdaq | 1,400.24 | 13.82 (1.00%) |
| S&P 500 | 808.96 | 2.38 (0.30%) |
| NYSE Comp | 4,985.24 | -26.75 (-0.53%) |
| Amex Comp | 1,218.32 | -27.10 (-2.18%) |
| Russell 1000 | 432.95 | 0.42 (0.10%) |
| Russell 2000 | 412.65 | 0.27 (0.07%) |
| CBOE Volatility | 74.76 | 0.50 (0.67%) |
| 10 Yr T-Note | 3.212 | -0.179 (-5.28%) |
| 30 Yr Bond | 3.783 | -0.189 (-4.76%) |
| Fortune 500 | 57.81 | -0.03 (-0.05%) |
| Nasdaq 100 | 1,104.67 | 17.07 (1.57%) |
| DJ Trans Avg | 3,177.09 | 35.57 (1.13%) |
| S&P 400 Midcap | 448.14 | -4.25 (-0.94%) |
| Amex Major Market | 919.58 | 8.45 (0.93%) |
