What's New:
November 20, 2009 10:17:59 PM EST
Funds Lookup
Top Mutual Funds
| Fund Name | 1-yr Return | 3-yr Return | 5-yr Return | 10-yr Return | Last | |
| DIREXION:M LA BL 2X;INV | 276.00% | -4.00% | N/A | N/A | N/A | |
| DIREXION:M EM BL 2X;INV | 244.50% | -16.30% | N/A | N/A | N/A | |
| MIDAS FUND | 218.50% | 1.10% | 12.80% | 12.10% | N/A | |
| OPPENHEIMER GLD and SP;A | 214.90% | 16.80% | 21.40% | 20.20% | N/A | |
| OPPENHEIMER GLD and SP;N | 213.80% | 16.40% | 21.00% | N/A | N/A | |
| OPPENHEIMER GLD and SP;C | 212.40% | 15.90% | 20.50% | 19.30% | N/A | |
| OPPENHEIMER GLD and SP;B | 212.20% | 15.90% | 20.50% | 19.30% | N/A | |
| TOCQUEVILLE:GOLD FUND | 208.10% | 15.50% | 18.80% | 22.30% | N/A | |
| FRANKLIN GLD PR MT;ADV | 205.70% | 19.00% | 21.40% | 19.80% | N/A | |
| FRANKLIN GLD PR MT;A | 205.00% | 18.70% | 21.10% | 19.50% | N/A |
Top Mutual Fund Categories
| Category | 1-yr Return |
| Specialty-Precious Metals | 32.25% |
| International Bond | 16.67% |
| Long Government | 11.11% |
| Emerging Markets Bond | 9.78% |
| Long-Term Bond | 8.17% |
| Intermediate Government | 7.85% |
| Interm-Term Bond | 7.61% |
| Multisector Bond | 7.52% |
| Muni National Interm | 6.32% |
| Muni New York Interm | 6.28% |
Mutual Fund News from Comtext
Sentry Select Primary Metals Corp. Announces Completion of Strategic
Review Process
TORONTO, ONTARIO, Nov 20, 2009 (MARKETWIRE via COMTEX News Network) --
Sentry Select Primary Metals Corp. (the "Corporation") (TSX: PME), is pleased to announce the results of its review of strategic alternatives for the Corporation. The Corporation's special committee (the "Special Committee"), (continued...)
Friday November 20, 2009
Thursday November 19, 2009
- Oil Sands Split Trust (TSX: OST.UN and OST.PR.A) Announces Distribution Increase for Third Quarter 2009
17:08:00 EST - Oil Sands Split Trust (TSX: OST.UN and OST.PR.A) Announces Distribution Increase for Third Quarter 2009
17:07:00 EST - Psagot sale worth NIS 45m to CEO Vermus: Chairman Arik Steinberg could make NIS 22.5 million.
16:07:00 EST

Loading ...