What's New:
November 20, 2008 11:04:16 AM EST
Market Screener
| Symbol | Name | Last | Change | Point Gainers | ||
|
|
IAU | ISHARES COMEX GOLD TRUST | 73.22 | 0.62 (0.85%) | 0.55 | |
|
|
GHM | GRAHAM CORP | 8.49 | 0.22 (2.66%) | 0.28 | |
|
|
FSP | FRANKLIN STREET PPTYS CORP | 10.08 | 0.31 (3.17%) | 0.27 | |
|
|
UUP | POWERSHARES DB US DLLR BULLH | 27.01 | 0.108 (0.40%) | 0.11 | |
|
|
EGO | ELDORADO GOLD CORP NEW | 4.28 | 0.10 (2.39%) | 0.08 | |
|
|
GBN | GREAT BASIN GOLD LTD | 0.85 | -0.0001 (-0.01%) | 0.02 | |
|
|
PKT | PROCERA NETWORKS INC | 0.50 | 0.02 (4.17%) | 0.02 | |
|
|
TTP | TITAN PHARMACEUTICALS INC DE | 0.11 | 0.03 (37.50%) | 0.02 | |
|
|
GMO | GENERAL MOLY INC | 0.87 | -0.0701 (-7.46%) | 0.02 | |
|
|
HTM | U S GEOTHERMAL INC | 0.52 | 0.01 (1.96%) | 0.01 |
Economic News
Thursday November 20, 2008
- *EIA - Natural Gas up 16 BCF
10:35:00 EST - Currency stability should be the first priority for Iceland; Fitch Ratings
10:31:00 EST - Philly Fed Index Falls To -39.3 In November
10:24:00 EST - Economic growth slows in the OECD area
10:19:00 EST - Canadian wholesale sales unexpectedly rise in September
10:12:00 EST - *Philly Fed Index -39.3
10:03:00 EST
Major Indices
| Desc | Last | Change (%) |
| Dow | 8,015.44 | 18.16 (0.23%) |
| Nasdaq | 1,396.78 | 10.36 (0.75%) |
| S&P 500 | 804.57 | -2.01 (-0.25%) |
| NYSE Comp | 4,962.13 | -49.86 (-0.99%) |
| Amex Comp | 1,220.62 | -24.80 (-1.99%) |
| Russell 1000 | 430.78 | -1.75 (-0.40%) |
| Russell 2000 | 410.76 | -1.62 (-0.39%) |
| CBOE Volatility | 77.25 | 2.99 (4.03%) |
| 10 Yr T-Note | 3.196 | -0.195 (-5.75%) |
| 30 Yr Bond | 3.754 | -0.218 (-5.49%) |
| Fortune 500 | 57.37 | -0.47 (-0.81%) |
| Nasdaq 100 | 1,102.48 | 14.88 (1.37%) |
| DJ Trans Avg | 3,121.21 | -20.31 (-0.65%) |
| S&P 400 Midcap | 445.99 | -6.40 (-1.41%) |
| Amex Major Market | 911.88 | 0.75 (0.08%) |
