What's New:
November 20, 2008 12:37:29 PM EST
Charts
NEW: Interactive charts with timeline tracking, multiple studies, overlays and more...
Currencies
| CAD | USD | EUR | GBP | |
| CAD | 1.00 | 0.77803 | 0.62168 | 0.52634 |
| USD | 1.2853 | 1.00 | 0.79904 | 0.6765 |
| EUR | 1.60855 | 1.2515 | 1.00 | 0.84664 |
| GBP | 1.89993 | 1.4782 | 1.18114 | 1.00 |
Calculator
Canada News
BRIEF-Brazalta Resources names new CFO
Thursday November 20, 2008 12:26:09 EST
Nov 20 (Reuters) - Brazalta Resources Corp:
* Announces addition to senior management team
* Says Ricardo Montes appointed CFO
* Says Montes will be based in the corporation's head office in Calgary
((Bangalore Equities Newsroom; +91 80 4135 5800; within U.S. +1 646 223
8780))
(For (continued...)
Thursday November 20, 2008
Canada Markets
|
|
|||
| Desc | Last | Change (%) | |
| S&P / TSX COMPOSITE | 8,158.69 | -331.87 (-3.91%) | |
| S&P / TSX Venture | 703.23 | -26.86 (-3.68%) | |
| S&P / TSX 300 Capped | 9,452.44 | -384.50 (-3.91%) | |
| S&P / TSX Midcap | 467.04 | -17.58 (-3.63%) | |
| S&P / TSX Energy | 192.68 | -13.71 (-6.64%) | |
| S&P /TSX Utilities | 167.54 | -1.94 (-1.14%) | |
| Dow | 8,072.39 | 75.11 (0.94%) | |
| Nasdaq | 1,400.74 | 14.32 (1.03%) | |
| S&P 500 | 810.46 | 3.88 (0.48%) | |
| FTSE 100 | 3,874.99 | -130.69 (-3.26%) | |
