What's New:
Recent Quotes:
- $NDX 1,764.39 -8.80
- $TRAN 3,945.52 -10.57
- $NYA 7,084.47 -33.17
- $FFY 80.25 0.00
- $NI225-NKI 9,497.68 -51.79
November 21, 2009 10:40:54 AM EST
World Markets : Britain and Ireland
| Symbol | Name | Last | Change | Change% | |
| Ireland | |||||
| $IEOP-DUB | ISEQ-OVERALL (PRICE) | 2,875.92 | 8.09 | 0.28209 | |
| $IEUP-DUB | ISEQ-FINANCIAL (PRICE) | 1,311.86 | 3.66 | 0.27977 | |
| $IEQP-DUB | ISEQ-GENERAL (PRICE) | 3,415.22 | 9.61 | 0.28218 | |
| $IEYP-DUB | ISEQ-SMALL CAP (PRICE) | 1,563.74 | -2.33 | -0.14878 | |
| United Kingdom | |||||
| $UKX-FTSE | FTSE 100 | 5,251.41 | -16.29 | -0.30924 | |
| $E1X-FTSE | FTSE EUROTOP 100 | 2,135.44 | -16.70 | -0.77597 | |
| $MCX-FTSE | FTSE 250 | 9,167.60 | -69.30 | -0.75025 | |
| $ASX-FTSE | UK FTSE ALL SHARE | 2,685.30 | -9.85 | -0.36547 | |
| $AXX-FTSE | FTSE AIM ALL-SHARE INDEX | 657.70 | 0.29 | 0.04411 | |
= Chart
