What's New:
November 20, 2008 11:53:45 AM EST

World Indices

Get Basic Chart
Desc Last Change (%)
S&P 500 794.61 -11.97 (-1.48%)
Nikkei 7,703.04 -570.18 (-6.89%)
Hang Seng 12,298.56 -517.24 (-4.04%)
FTSE 100 3,872.28 -133.40 (-3.33%)
DAX 4,220.20 -133.89 (-3.08%)
S&P/TSX 8,096.13 -394.43 (-4.65%)

Global Market News

Thursday November 20, 2008

More Global Market News »

Currencies

USD JPY EUR CAD GBP AUD CHF
USD 1.00 94.93 0.79796 1.2855 0.67609 1.61812 1.2191
JPY 0.01053 1.00 0.00841 0.01354 0.00712 0.01705 0.01284
EUR 1.2532 118.96628 1.00 1.61099 0.84727 2.02783 1.52778
CAD 0.77791 73.84675 0.62074 1.00 0.52593 1.25875 0.94835
GBP 1.4791 140.41096 1.18026 1.90138 1.00 2.39337 1.80317
AUD 0.618 58.66674 0.49314 0.79444 0.41782 1.00 0.7534
CHF 0.82028 77.86892 0.65455 1.05447 0.55458 1.32731 1.00

Calculator




Trading Corner