What's New:
August 19, 2008 10:38:19 PM EDT
Charts
NEW: Interactive charts with timeline tracking, multiple studies, overlays and more...
Currencies
| CAD | USD | EUR | GBP | |
| CAD | 1.00 | 0.94242 | 0.63845 | 0.5054 |
| USD | 1.0611 | 1.00 | 0.67746 | 0.53628 |
| EUR | 1.56629 | 1.4761 | 1.00 | 0.7916 |
| GBP | 1.97863 | 1.8647 | 1.26326 | 1.00 |
Calculator
Canada News
egX Applies to Re-Price Warrants
Tuesday August 19, 2008 21:05:38 EDT
VANCOUVER, BRITISH COLUMBIA, Aug 19, 2008 (Marketwire via COMTEX News Network) --
egX Group (TSX VENTURE: GFG) announces that it has applied to re-price 1,873,588 common share purchase warrants in connection with a $468,397 non-brokered private placement fin (continued...)
Tuesday August 19, 2008
- Energy Fuels Retracts and Issues Revised News Release Announcing Compliant Uranium Resources With New NI 43-101 Technical Reports
19:28:00 EDT - Baja Mining to Take First Delivery of Mining Equipment
19:01:00 EDT - Fission Energy Corp.: Tribune Terminates North Shore Uranium Exploration Project
18:46:00 EDT
Canada Markets
|
|
|||
| Desc | Last | Change (%) | |
| S&P / TSX COMPOSITE | 13,063.85 | -55.52 (-0.42%) | |
| S&P / TSX Venture | 1,901.73 | -21.91 (-1.14%) | |
| S&P / TSX 300 Capped | 15,135.43 | -64.33 (-0.42%) | |
| S&P / TSX Midcap | 777.95 | -4.15 (-0.53%) | |
| S&P / TSX Energy | 372.04 | 7.51 (2.06%) | |
| S&P /TSX Utilities | 215.05 | -1.14 (-0.53%) | |
| Dow | 11,348.55 | -130.84 (-1.14%) | |
| Nasdaq | 2,384.36 | -32.62 (-1.35%) | |
| S&P 500 | 1,266.69 | -11.91 (-0.93%) | |
| FTSE 100 | 5,320.40 | -129.80 (-2.38%) | |
